Below is a list of standards along with their base pricing. These rates are applicable for initial assessments and may vary based on specific requirements and the volume of evidence / compliance documents.
The exact price of your gap analysis will be calculated and quoted on the order screen after uploading your documents.
Authority | Standard Name | Price |
---|---|---|
BRC Global Standards | BRC Global Standard for Food Safety Issue 9 | £380 |
BRC Global Standards | BRC Global Standard for Packaging and Packaging Materials Issue 6 | £380 |
BRC Global Standards | BRC Global Standard for Storage and Distribution Issue 4 | £360 |
BRC Global Standards | BRC Global Standard for Consumer Products Issue 4 | £360 |
ISO Standards | ISO 9001:2015 – Quality Management Systems | £360 |
ISO Standards | ISO 14001:2015 – Environmental Management Systems | £360 |
ISO Standards | ISO 22000:2018 – Food Safety Management Systems | £380 |
ISO Standards | ISO 45001:2018 – Occupational Health and Safety Management Systems | £380 |
ISO Standards | ISO 27001:2013 – Information Security Management Systems | £360 |
Food Safety Standards | BRC Global Standard for Food Safety Issue 9 | £380 |
Food Safety Standards | ISO 22000:2018 – Food Safety Management Systems | £380 |
Food Safety Standards | FSSC 22000 Version 5.1 – Food Safety System Certification | £360 |
Food Safety Standards | GMP – Good Manufacturing Practices | £360 |
IFS Standards | IFS Food | £360 |
IFS Standards | IFS Logistics | £360 |
IFS Standards | IFS Broker | £360 |
IFS Standards | IFS Cash & Carry/Wholesale | £360 |
IFS Standards | IFS HPC (Household and Personal Care) | £360 |
IFS Standards | IFS PACsecure | £360 |
IFS Standards | IFS Global Markets Food | £360 |
IFS Standards | IFS Global Markets Logistics | £360 |
IFS Standards | IFS Global Markets HPC | £360 |
The prices listed above are base rates that cover up to 5000 pages worth of documents and 200 image-to-text conversions.
Please note that PDF documents always run through image to text conversion, where each page counts as an image conversion.
Additional image-to-text conversions cost £0.12 per image.
An exact price will be quoted on the order screen after uploading your compliance documents.