Two parts, one comprehensive view
Every report combines a clause-by-clause analysis with an executive overview. Together they highlight strengths, pinpoint non-conformities, and help you prioritise corrective actions.
The analysis itself
The detailed assessment reviews your uploaded documentation, systems and records against each requirement in the selected standard.
- Assessment flags compliant, partially compliant, and non-compliant clauses.
- Evidence and non-compliance commentary reference the specific documents you provided.
- Action, target date and verification fields are included for your internal use.
The overview / KPIs
A numeric summary of how your documentation stacks up across each section of the standard.
- Track total requirements versus compliant and non-compliant counts.
- Navigate sections in the same order they appear in the standard.
- Use the overview to triage focus areas quickly.
Sample analysis excerpt
Below is a real extract from a BRCGS Food Safety gap analysis. The full table is interactive in the customer portal and downloadable as Excel.
| Index | Clause | Section | Assessment required? | Compliant? | Evidence of compliance | Details of non-compliance |
|---|---|---|---|---|---|---|
| 114 | 4.6.1 | Site standards — Equipment | Yes | Yes | ‘QP 09 Maintenance Procedure’ ensures new equipment is specified, legislatively compliant and approved before purchase. The Senior Leadership Team signs off specifications and records them in the commissioning folder. | No details of non-compliance were identified. |
| 116 | 4.6.3 | Site standards — Equipment | Yes | No | ‘QP 09 Maintenance Procedure’ and machine commissioning record MR15 outline commissioning, risk assessment and hygiene clearance protocols. | Evidence does not confirm that associated procedures (training, cleaning schedules, etc.) are updated following new equipment installation, nor that a documented hygiene clearance is in place. |
| 117 | 4.6.4 | Site standards — Equipment | Yes | Yes | ‘QP 09 Maintenance Procedure’ details plant modification controls including restricted access routes, pre-entry cleaning and post-work hygiene protocols. | No details of non-compliance were identified. |
Overview snapshot
Quantify compliance across every section. Use the overview to direct resources and track improvements.
| Index | Section | Sub-section | Requirements | Compliant requirements | Non-compliant requirements |
|---|---|---|---|---|---|
| 1 | Senior management commitment | Senior management commitment and continual improvement | 14 | 13 | 1 |
| 2 | Senior management commitment | Organisational structure, responsibilities and management authority | 1 | 1 | 0 |
| 3 | The food safety plan – HACCP | The HACCP food safety team (Codex Step 1) | 4 | 4 | 0 |
| 4 | The food safety plan – HACCP | Prerequisite programmes | 1 | 1 | 0 |
| 5 | The food safety plan – HACCP | Describe the product (Codex Step 2) | 2 | 1 | 1 |
| 6 | The food safety plan – HACCP | Identify intended use (Codex Step 3) | 1 | 1 | 0 |
Increase your chances of audit success
Combine detailed clause-level findings with KPI tracking to focus your corrective actions where they matter most.