BRCGS
Global Standard for Food Safety Issue 9
£395 + VAT
Per assessment.
No subscription or ongoing fees.
Purchase one documentation gap analysis for one selected assessment. The two available BRCGS assessments are each £395 + VAT, with no subscription or ongoing fee.
Two available documentation assessments, each purchased separately at a clear fixed price.
BRCGS
£395 + VAT
Per assessment.
No subscription or ongoing fees.
BRCGS
£395 + VAT
Per assessment.
No subscription or ongoing fees.
Official standard required: The output does not reproduce the standard’s original requirement text. You need an authorised copy to interpret it.
If you work with clients using one of the standards below, tell us about the practical need. We are interested in working with consultants to explore and validate further assessments.
These are development targets, not products available to order today.
Consultants can discuss a standard before creating an account.
| Publication family | Publication name |
|---|---|
| ISO Standards | ISO 9001:2015 |
| ISO Standards | ISO 14001:2015 |
| ISO Standards | ISO 22000:2018 |
| ISO Standards | ISO 45001:2018 |
| ISO Standards | ISO/IEC 27001:2022 |
| BRCGS | Global Standard for Storage & Distribution Issue 4 |
| BRCGS | Global Standard for Consumer Products Issue 4 |
| BRCGS | Global Standard for Agents & Brokers Issue 3 |
| BRCGS | Global Standard for Retail Issue 1 |
| BRCGS | Global Standard for Gluten-Free Issue 4 |
| BRCGS | Global Standard for Ethical Trade and Responsible Sourcing Issue 2.1 |
| BRCGS | Global Standard for Plant Based Issue 1 |
| IFS | IFS Food Version 8 |
| IFS | IFS Logistics Version 3 |
| IFS | IFS Broker Version 3.2 |
| IFS | IFS PACsecure Version 3 |
| IFS | IFS HPC Version 3 |
| IFS | IFS Wholesale/Cash & Carry Version 3 |
| IFS | IFS Progress (Global Markets) Food v3 |
| IFS | IFS Progress (Global Markets) Logistics v1 |
| IFS | IFS Progress (Global Markets) HPC v1 |
| SQF | SQF Codes Edition 9 |
| FSSC | FSSC 22000 Version 6 |
| FSSC | FSSC 24000 Version 1.0 |
| GlobalG.A.P. | IFA Version 6 (Smart/GFS scope) |
| GlobalG.A.P. | Chain of Custody Version 6.1 |
| GlobalG.A.P. | GRASP Version 2 |
| GlobalG.A.P. | Primary Farm Assurance (PFA) Version 6 |
| SMETA | SMETA Version 7.0 |
Tell us which standards your clients use and the document-review need. We can discuss whether it is a suitable development opportunity; this is not an offer of unspecified custom software.
Explore a sample gap analysis report to understand exactly what you’ll receive.
View example analysisSee how our process works step-by-step, from supplying evidence to reviewing the automated findings.
View the assessment process