BRCGS
Global Standard for Food Safety Issue 9
£395 + VAT
One-off fixed payment.
No subscription or ongoing fees.
Standard V gap analyses use fixed, one-off pricing. There is no subscription, renewal or ongoing fee — and our two ready BRCGS assessments are each £395 + VAT.
Two established assessments, each with a clear fixed price.
BRCGS
£395 + VAT
One-off fixed payment.
No subscription or ongoing fees.
BRCGS
£395 + VAT
One-off fixed payment.
No subscription or ongoing fees.
You do not need to be an expert in the standard. A development partner can simply be an organisation or site that needs a gap analysis against one of the standards below and is willing to work with Standard V while we develop and validate the assessment.
If your organisation needs a gap analysis against one of these standards, that may be enough for us to work together.
We invite interested organisations, consultants and auditors to email support@standard-v.com.
| Publication family | Publication name |
|---|---|
| ISO Standards | ISO 9001:2015 |
| ISO Standards | ISO 14001:2015 |
| ISO Standards | ISO 22000:2018 |
| ISO Standards | ISO 45001:2018 |
| ISO Standards | ISO/IEC 27001:2022 |
| BRCGS | Global Standard for Storage & Distribution Issue 4 |
| BRCGS | Global Standard for Consumer Products Issue 4 |
| BRCGS | Global Standard for Agents & Brokers Issue 3 |
| BRCGS | Global Standard for Retail Issue 1 |
| BRCGS | Global Standard for Gluten-Free Issue 4 |
| BRCGS | Global Standard for Ethical Trade and Responsible Sourcing Issue 2.1 |
| BRCGS | Global Standard for Plant Based Issue 1 |
| IFS | IFS Food Version 8 |
| IFS | IFS Logistics Version 3 |
| IFS | IFS Broker Version 3.2 |
| IFS | IFS PACsecure Version 3 |
| IFS | IFS HPC Version 3 |
| IFS | IFS Wholesale/Cash & Carry Version 3 |
| IFS | IFS Progress (Global Markets) Food v3 |
| IFS | IFS Progress (Global Markets) Logistics v1 |
| IFS | IFS Progress (Global Markets) HPC v1 |
| SQF | SQF Codes Edition 9 |
| FSSC | FSSC 22000 Version 6 |
| FSSC | FSSC 24000 Version 1.0 |
| GlobalG.A.P. | IFA Version 6 (Smart/GFS scope) |
| GlobalG.A.P. | Chain of Custody Version 6.1 |
| GlobalG.A.P. | GRASP Version 2 |
| GlobalG.A.P. | Primary Farm Assurance (PFA) Version 6 |
| SMETA | SMETA Version 7.0 |
Standard V can explore other standards, customer requirements, internal policies and bespoke frameworks where there is a real use case. Tell us what your organisation needs so we can discuss whether we can develop it together.
Explore a sample gap analysis report to understand exactly what you’ll receive.
View example analysisSee how our process works step-by-step, from secure upload to automated evidence assessment using large-language-model prompts.
Read the methodology